
Rates for International Visitors
Pricing for:
1 Adult (International Visitor)
Per Group Per Trip
Price includes all services, accommodation, transportation, activities, park fees, and taxes, excluding Ngorongoro Conservation Area (NCA) Transit and Ngorongoro Crater Service Fees.
Accommodation | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 8 Days |
---|---|---|---|---|---|---|---|
Explorer (Single) | $640 | $1,170 | $1,760 | $2,520 | $3,110 | $3,910 | $4,490 |
Comfort (Single) | $700 | $1,270 | $1,890 | $2,740 | $3,360 | $4,250 | $4,870 |
Accommodation | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 8 Days |
---|---|---|---|---|---|---|---|
Explorer (Single) | $678 | $1,240 | $1,866 | $2,671 | $3,359 | $4,379 | $5,029 |
Comfort (Single) | $742 | $1,346 | $2,003 | $2,904 | $3,629 | $4,760 | $5,454 |
Accommodation | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 8 Days |
---|---|---|---|---|---|---|---|
Explorer (Single) | $749 | $1,369 | $2,059 | $2,948 | $3,701 | $4,848 | $5,568 |
Comfort (Single) | $819 | $1,486 | $2,211 | $3,206 | $3,998 | $5,270 | $6,039 |
Pricing for:
2 Adults (International Visitor)
Per Group Per Trip
Price includes all services, accommodation, transportation, activities, park fees, and taxes, excluding Ngorongoro Conservation Area (NCA) Transit and Ngorongoro Crater Service Fees.
Accommodation | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 8 Days |
---|---|---|---|---|---|---|---|
Explorer (Double) | $770 | $1,400 | $2,150 | $3,130 | $3,880 | $4,900 | $5,650 |
Explorer (Single) | $840 | $1,550 | $2,380 | $3,490 | $4,320 | $5,480 | $6,310 |
Comfort (Double) | $860 | $1,600 | $2,450 | $3,610 | $4,470 | $5,670 | $6,530 |
Comfort (Single) | $960 | $1,750 | $2,650 | $3,930 | $4,830 | $6,170 | $7,070 |
Accommodation | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 8 Days |
---|---|---|---|---|---|---|---|
Explorer (Double) | $816 | $1,484 | $2,279 | $3,318 | $4,190 | $5,488 | $6,328 |
Explorer (Single) | $890 | $1,643 | $2,523 | $3,699 | $4,666 | $6,138 | $7,067 |
Comfort (Double) | $912 | $1,696 | $2,597 | $3,827 | $4,828 | $6,350 | $7,314 |
Comfort (Single) | $1,018 | $1,855 | $2,809 | $4,166 | $5,216 | $6,910 | $7,918 |
Accommodation | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 8 Days |
---|---|---|---|---|---|---|---|
Explorer (Double) | $901 | $1,638 | $2,516 | $3,662 | $4,617 | $6,076 | $7,006 |
Explorer (Single) | $983 | $1,814 | $2,785 | $4,083 | $5,141 | $6,795 | $7,824 |
Comfort (Double) | $1,006 | $1,872 | $2,866 | $4,224 | $5,319 | $7,031 | $8,097 |
Comfort (Single) | $1,123 | $2,047 | $3,100 | $4,598 | $5,748 | $7,651 | $8,767 |
Pricing for:
3 Adults (International Visitor)
Per Group Per Trip
Price includes all services, accommodation, transportation, activities, park fees, and taxes, excluding Ngorongoro Conservation Area (NCA) Transit and Ngorongoro Crater Service Fees.
Accommodation | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 8 Days |
---|---|---|---|---|---|---|---|
Explorer (Double) | $960 | $1,780 | $2,770 | $4,100 | $5,090 | $6,470 | $7,460 |
Explorer (Single) | $1,040 | $1,930 | $3,000 | $4,460 | $5,530 | $7,050 | $8,120 |
Comfort (Double) | $1,110 | $2,070 | $3,210 | $4,790 | $5,930 | $7,580 | $8,720 |
Comfort (Single) | $1,220 | $2,220 | $3,400 | $5,110 | $6,290 | $8,080 | $9,260 |
Accommodation | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 8 Days |
---|---|---|---|---|---|---|---|
Explorer (Double) | $1,018 | $1,887 | $2,936 | $4,346 | $5,497 | $7,246 | $8,355 |
Explorer (Single) | $1,102 | $2,046 | $3,180 | $4,728 | $5,972 | $7,896 | $9,094 |
Comfort (Double) | $1,177 | $2,194 | $3,403 | $5,077 | $6,404 | $8,490 | $9,766 |
Comfort (Single) | $1,293 | $2,353 | $3,604 | $5,417 | $6,793 | $9,050 | $10,371 |
Accommodation | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 8 Days |
---|---|---|---|---|---|---|---|
Explorer (Double) | $1,123 | $2,083 | $3,241 | $4,797 | $6,057 | $8,023 | $9,250 |
Explorer (Single) | $1,217 | $2,258 | $3,510 | $5,218 | $6,581 | $8,742 | $10,069 |
Comfort (Double) | $1,299 | $2,422 | $3,756 | $5,604 | $7,057 | $9,399 | $10,813 |
Comfort (Single) | $1,427 | $2,597 | $3,978 | $5,979 | $7,485 | $10,019 | $11,482 |
Pricing for:
4 Adults (International Visitor)
Per Group Per Trip
Price includes all services, accommodation, transportation, activities, park fees, and taxes, excluding Ngorongoro Conservation Area (NCA) Transit and Ngorongoro Crater Service Fees.
Accommodation | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 8 Days |
---|---|---|---|---|---|---|---|
Explorer (Double) | $1,090 | $2,010 | $3,170 | $4,710 | $5,860 | $7,470 | $8,630 |
Explorer (Single) | $1,240 | $2,320 | $3,630 | $5,430 | $6,750 | $8,630 | $9,950 |
Comfort (Double) | $1,270 | $2,400 | $3,770 | $5,660 | $7,030 | $9,000 | $10,370 |
Comfort (Single) | $1,480 | $2,700 | $4,160 | $6,300 | $7,760 | $10,000 | $11,460 |
Accommodation | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 8 Days |
---|---|---|---|---|---|---|---|
Explorer (Double) | $1,155 | $2,131 | $3,360 | $4,993 | $6,329 | $8,366 | $9,666 |
Explorer (Single) | $1,314 | $2,459 | $3,848 | $5,756 | $7,290 | $9,666 | $11,144 |
Comfort (Double) | $1,346 | $2,544 | $3,996 | $6,000 | $7,592 | $10,080 | $11,614 |
Comfort (Single) | $1,569 | $2,862 | $4,410 | $6,678 | $8,381 | $11,200 | $12,835 |
Accommodation | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 8 Days |
---|---|---|---|---|---|---|---|
Explorer (Double) | $1,275 | $2,352 | $3,709 | $5,511 | $6,973 | $9,263 | $10,701 |
Explorer (Single) | $1,451 | $2,714 | $4,247 | $6,353 | $8,032 | $10,701 | $12,338 |
Comfort (Double) | $1,486 | $2,808 | $4,411 | $6,622 | $8,366 | $11,160 | $12,859 |
Comfort (Single) | $1,732 | $3,159 | $4,867 | $7,371 | $9,234 | $12,400 | $14,210 |
Pricing for:
5 Adults (International Visitor)
Per Group Per Trip
Price includes all services, accommodation, transportation, activities, park fees, and taxes, excluding Ngorongoro Conservation Area (NCA) Transit and Ngorongoro Crater Service Fees.
Accommodation | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 8 Days |
---|---|---|---|---|---|---|---|
Explorer (Double) | $1,380 | $2,490 | $3,880 | $5,840 | $7,230 | $9,280 | $10,680 |
Explorer (Single) | $1,530 | $2,790 | $4,340 | $6,560 | $8,110 | $10,450 | $12,000 |
Comfort (Double) | $1,620 | $2,970 | $4,620 | $7,000 | $8,650 | $11,160 | $12,800 |
Comfort (Single) | $1,830 | $3,270 | $5,010 | $7,640 | $9,380 | $12,150 | $13,890 |
Accommodation | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 8 Days |
---|---|---|---|---|---|---|---|
Explorer (Double) | $1,463 | $2,639 | $4,113 | $6,190 | $7,808 | $10,394 | $11,962 |
Explorer (Single) | $1,622 | $2,957 | $4,600 | $6,954 | $8,759 | $11,704 | $13,440 |
Comfort (Double) | $1,717 | $3,148 | $4,897 | $7,420 | $9,342 | $12,499 | $14,336 |
Comfort (Single) | $1,940 | $3,466 | $5,311 | $8,098 | $10,130 | $13,608 | $15,557 |
Accommodation | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 8 Days |
---|---|---|---|---|---|---|---|
Explorer (Double) | $1,615 | $2,913 | $4,540 | $6,833 | $8,604 | $11,507 | $13,243 |
Explorer (Single) | $1,790 | $3,264 | $5,078 | $7,675 | $9,651 | $12,958 | $14,880 |
Comfort (Double) | $1,895 | $3,475 | $5,405 | $8,190 | $10,294 | $13,838 | $15,872 |
Comfort (Single) | $2,141 | $3,826 | $5,862 | $8,939 | $11,162 | $15,066 | $17,224 |
Pricing for:
6 Adults (International Visitor)
Per Group Per Trip
Price includes all services, accommodation, transportation, activities, park fees, and taxes, excluding Ngorongoro Conservation Area (NCA) Transit and Ngorongoro Crater Service Fees.
Accommodation | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 8 Days |
---|---|---|---|---|---|---|---|
Explorer (Double) | $1,520 | $2,720 | $4,280 | $6,450 | $8,010 | $10,280 | $11,850 |
Explorer (Single) | $1,740 | $3,170 | $4,970 | $7,540 | $9,330 | $12,030 | $13,830 |
Comfort (Double) | $1,780 | $3,310 | $5,190 | $7,880 | $9,760 | $12,580 | $14,470 |
Comfort (Single) | $2,100 | $3,750 | $5,770 | $8,830 | $10,840 | $14,080 | $16,100 |
Accommodation | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 8 Days |
---|---|---|---|---|---|---|---|
Explorer (Double) | $1,611 | $2,883 | $4,537 | $6,837 | $8,651 | $11,514 | $13,272 |
Explorer (Single) | $1,844 | $3,360 | $5,268 | $7,992 | $10,076 | $13,474 | $15,490 |
Comfort (Double) | $1,887 | $3,509 | $5,501 | $8,353 | $10,541 | $14,090 | $16,206 |
Comfort (Single) | $2,226 | $3,975 | $6,116 | $9,360 | $11,707 | $15,770 | $18,032 |
Accommodation | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 8 Days |
---|---|---|---|---|---|---|---|
Explorer (Double) | $1,778 | $3,182 | $5,008 | $7,546 | $9,532 | $12,747 | $14,694 |
Explorer (Single) | $2,036 | $3,709 | $5,815 | $8,822 | $11,103 | $14,917 | $17,149 |
Comfort (Double) | $2,083 | $3,873 | $6,072 | $9,220 | $11,614 | $15,599 | $17,943 |
Comfort (Single) | $2,457 | $4,388 | $6,751 | $10,331 | $12,900 | $17,459 | $19,964 |
Rates for International Families
Pricing for:
2 Family (International Visitor, 1 International Visitor Child)
Per Group Per Trip
Price includes all services, accommodation, transportation, activities, park fees, and taxes, excluding Ngorongoro Conservation Area (NCA) Transit and Ngorongoro Crater Service Fees.
Accommodation | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 8 Days |
---|---|---|---|---|---|---|---|
Explorer (Double) | $420 | $770 | $1,190 | $1,740 | $2,160 | $2,740 | $3,150 |
Explorer (Single) | $420 | $770 | $1,190 | $1,740 | $2,160 | $2,740 | $3,150 |
Comfort (Double) | $480 | $870 | $1,320 | $1,960 | $2,410 | $3,080 | $3,530 |
Comfort (Single) | $480 | $870 | $1,320 | $1,960 | $2,410 | $3,080 | $3,530 |
Accommodation | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 8 Days |
---|---|---|---|---|---|---|---|
Explorer (Double) | $445 | $816 | $1,261 | $1,844 | $2,333 | $3,069 | $3,528 |
Explorer (Single) | $445 | $816 | $1,261 | $1,844 | $2,333 | $3,069 | $3,528 |
Comfort (Double) | $509 | $922 | $1,399 | $2,078 | $2,603 | $3,450 | $3,954 |
Comfort (Single) | $509 | $922 | $1,399 | $2,078 | $2,603 | $3,450 | $3,954 |
Accommodation | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 8 Days |
---|---|---|---|---|---|---|---|
Explorer (Double) | $491 | $901 | $1,392 | $2,036 | $2,570 | $3,398 | $3,906 |
Explorer (Single) | $491 | $901 | $1,392 | $2,036 | $2,570 | $3,398 | $3,906 |
Comfort (Double) | $562 | $1,018 | $1,544 | $2,293 | $2,868 | $3,819 | $4,377 |
Comfort (Single) | $562 | $1,018 | $1,544 | $2,293 | $2,868 | $3,819 | $4,377 |
Pricing for:
3 Family (International Visitor, 1 International Visitor Child)
Per Group Per Trip
Price includes all services, accommodation, transportation, activities, park fees, and taxes, excluding Ngorongoro Conservation Area (NCA) Transit and Ngorongoro Crater Service Fees.
Accommodation | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 8 Days |
---|---|---|---|---|---|---|---|
Explorer (Double) | $620 | $1,140 | $1,770 | $2,610 | $3,250 | $4,120 | $4,750 |
Explorer (Single) | $690 | $1,290 | $2,000 | $2,970 | $3,690 | $4,700 | $5,410 |
Comfort (Double) | $710 | $1,330 | $2,070 | $3,090 | $3,830 | $4,890 | $5,630 |
Comfort (Single) | $810 | $1,480 | $2,270 | $3,400 | $4,190 | $5,380 | $6,170 |
Accommodation | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 8 Days |
---|---|---|---|---|---|---|---|
Explorer (Double) | $657 | $1,208 | $1,876 | $2,767 | $3,510 | $4,614 | $5,320 |
Explorer (Single) | $731 | $1,367 | $2,120 | $3,148 | $3,985 | $5,264 | $6,059 |
Comfort (Double) | $753 | $1,410 | $2,194 | $3,275 | $4,136 | $5,477 | $6,306 |
Comfort (Single) | $859 | $1,569 | $2,406 | $3,604 | $4,525 | $6,026 | $6,910 |
Accommodation | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 8 Days |
---|---|---|---|---|---|---|---|
Explorer (Double) | $725 | $1,334 | $2,071 | $3,054 | $3,868 | $5,109 | $5,890 |
Explorer (Single) | $807 | $1,509 | $2,340 | $3,475 | $4,391 | $5,828 | $6,708 |
Comfort (Double) | $831 | $1,556 | $2,422 | $3,615 | $4,558 | $6,064 | $6,981 |
Comfort (Single) | $948 | $1,732 | $2,656 | $3,978 | $4,986 | $6,671 | $7,651 |
Pricing for:
3 Family (International Visitor, 2 International Visitor Children)
Per Group Per Trip
Price includes all services, accommodation, transportation, activities, park fees, and taxes, excluding Ngorongoro Conservation Area (NCA) Transit and Ngorongoro Crater Service Fees.
Accommodation | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 8 Days |
---|---|---|---|---|---|---|---|
Explorer (Double) | $480 | $900 | $1,340 | $1,960 | $2,400 | $2,990 | $3,420 |
Explorer (Single) | $540 | $1,010 | $1,520 | $2,230 | $2,740 | $3,420 | $3,910 |
Comfort (Double) | $550 | $980 | $1,450 | $2,130 | $2,590 | $3,280 | $3,740 |
Comfort (Single) | $630 | $1,090 | $1,590 | $2,370 | $2,870 | $3,650 | $4,140 |
Accommodation | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 8 Days |
---|---|---|---|---|---|---|---|
Explorer (Double) | $509 | $954 | $1,420 | $2,078 | $2,592 | $3,349 | $3,830 |
Explorer (Single) | $572 | $1,071 | $1,611 | $2,364 | $2,959 | $3,830 | $4,379 |
Comfort (Double) | $583 | $1,039 | $1,537 | $2,258 | $2,797 | $3,674 | $4,189 |
Comfort (Single) | $668 | $1,155 | $1,685 | $2,512 | $3,100 | $4,088 | $4,637 |
Accommodation | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 8 Days |
---|---|---|---|---|---|---|---|
Explorer (Double) | $562 | $1,053 | $1,568 | $2,293 | $2,856 | $3,708 | $4,241 |
Explorer (Single) | $632 | $1,182 | $1,778 | $2,609 | $3,261 | $4,241 | $4,848 |
Comfort (Double) | $644 | $1,147 | $1,696 | $2,492 | $3,082 | $4,067 | $4,638 |
Comfort (Single) | $737 | $1,275 | $1,860 | $2,773 | $3,415 | $4,526 | $5,134 |
Pricing for:
4 Family (International Visitor, 2 International Visitor Children)
Per Group Per Trip
Price includes all services, accommodation, transportation, activities, park fees, and taxes, excluding Ngorongoro Conservation Area (NCA) Transit and Ngorongoro Crater Service Fees.
Accommodation | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 8 Days |
---|---|---|---|---|---|---|---|
Explorer (Double) | $540 | $1,000 | $1,580 | $2,350 | $2,930 | $3,730 | $4,310 |
Explorer (Single) | $620 | $1,160 | $1,810 | $2,710 | $3,370 | $4,310 | $4,970 |
Comfort (Double) | $630 | $1,200 | $1,880 | $2,830 | $3,510 | $4,500 | $5,180 |
Comfort (Single) | $740 | $1,350 | $2,080 | $3,150 | $3,880 | $5,000 | $5,730 |
Accommodation | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 8 Days |
---|---|---|---|---|---|---|---|
Explorer (Double) | $572 | $1,060 | $1,675 | $2,491 | $3,164 | $4,178 | $4,827 |
Explorer (Single) | $657 | $1,230 | $1,919 | $2,873 | $3,640 | $4,827 | $5,566 |
Comfort (Double) | $668 | $1,272 | $1,993 | $3,000 | $3,791 | $5,040 | $5,802 |
Comfort (Single) | $784 | $1,431 | $2,205 | $3,339 | $4,190 | $5,600 | $6,418 |
Accommodation | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 8 Days |
---|---|---|---|---|---|---|---|
Explorer (Double) | $632 | $1,170 | $1,849 | $2,750 | $3,487 | $4,625 | $5,344 |
Explorer (Single) | $725 | $1,357 | $2,118 | $3,171 | $4,010 | $5,344 | $6,163 |
Comfort (Double) | $737 | $1,404 | $2,200 | $3,311 | $4,177 | $5,580 | $6,423 |
Comfort (Single) | $866 | $1,580 | $2,434 | $3,686 | $4,617 | $6,200 | $7,105 |
Pricing for:
4 Family (International Visitor, 3 International Visitor Children)
Per Group Per Trip
Price includes all services, accommodation, transportation, activities, park fees, and taxes, excluding Ngorongoro Conservation Area (NCA) Transit and Ngorongoro Crater Service Fees.
Accommodation | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 8 Days |
---|---|---|---|---|---|---|---|
Explorer (Double) | $640 | $1,210 | $1,820 | $2,690 | $3,300 | $4,120 | $4,720 |
Explorer (Single) | $700 | $1,320 | $2,000 | $2,970 | $3,640 | $4,550 | $5,210 |
Comfort (Double) | $760 | $1,330 | $1,960 | $2,930 | $3,560 | $4,520 | $5,140 |
Comfort (Single) | $830 | $1,450 | $2,110 | $3,170 | $3,830 | $4,900 | $5,550 |
Accommodation | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 8 Days |
---|---|---|---|---|---|---|---|
Explorer (Double) | $678 | $1,283 | $1,929 | $2,851 | $3,564 | $4,614 | $5,286 |
Explorer (Single) | $742 | $1,399 | $2,120 | $3,148 | $3,931 | $5,096 | $5,835 |
Comfort (Double) | $806 | $1,410 | $2,078 | $3,106 | $3,845 | $5,062 | $5,757 |
Comfort (Single) | $880 | $1,537 | $2,237 | $3,360 | $4,136 | $5,488 | $6,216 |
Accommodation | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 8 Days |
---|---|---|---|---|---|---|---|
Explorer (Double) | $749 | $1,416 | $2,129 | $3,147 | $3,927 | $5,109 | $5,853 |
Explorer (Single) | $819 | $1,544 | $2,340 | $3,475 | $4,332 | $5,642 | $6,460 |
Comfort (Double) | $889 | $1,556 | $2,293 | $3,428 | $4,236 | $5,605 | $6,374 |
Comfort (Single) | $971 | $1,696 | $2,469 | $3,709 | $4,558 | $6,076 | $6,882 |
Pricing for:
5 Family (International Visitor, 3 International Visitor Children)
Per Group Per Trip
Price includes all services, accommodation, transportation, activities, park fees, and taxes, excluding Ngorongoro Conservation Area (NCA) Transit and Ngorongoro Crater Service Fees.
Accommodation | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 8 Days |
---|---|---|---|---|---|---|---|
Explorer (Double) | $630 | $1,140 | $1,710 | $2,550 | $3,110 | $3,910 | $4,460 |
Explorer (Single) | $690 | $1,260 | $1,880 | $2,830 | $3,450 | $4,340 | $4,950 |
Comfort (Double) | $740 | $1,270 | $1,850 | $2,860 | $3,510 | $4,590 | $5,240 |
Comfort (Single) | $820 | $1,380 | $2,030 | $3,150 | $3,850 | $5,030 | $5,730 |
Accommodation | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 8 Days |
---|---|---|---|---|---|---|---|
Explorer (Double) | $668 | $1,208 | $1,813 | $2,703 | $3,359 | $4,379 | $4,995 |
Explorer (Single) | $731 | $1,336 | $1,993 | $3,000 | $3,726 | $4,861 | $5,544 |
Comfort (Double) | $784 | $1,346 | $1,961 | $3,032 | $3,791 | $5,141 | $5,869 |
Comfort (Single) | $869 | $1,463 | $2,152 | $3,339 | $4,158 | $5,634 | $6,418 |
Accommodation | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 8 Days |
---|---|---|---|---|---|---|---|
Explorer (Double) | $737 | $1,334 | $2,001 | $2,984 | $3,701 | $4,848 | $5,530 |
Explorer (Single) | $807 | $1,474 | $2,200 | $3,311 | $4,106 | $5,382 | $6,138 |
Comfort (Double) | $866 | $1,486 | $2,164 | $3,346 | $4,177 | $5,692 | $6,498 |
Comfort (Single) | $959 | $1,615 | $2,375 | $3,686 | $4,582 | $6,237 | $7,105 |
Pricing for:
5 Family (International Visitor, 4 International Visitor Children)
Per Group Per Trip
Price includes all services, accommodation, transportation, activities, park fees, and taxes, excluding Ngorongoro Conservation Area (NCA) Transit and Ngorongoro Crater Service Fees.
Accommodation | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 8 Days |
---|---|---|---|---|---|---|---|
Explorer (Double) | $810 | $1,450 | $2,160 | $3,220 | $3,930 | $4,930 | $5,620 |
Explorer (Single) | $920 | $1,680 | $2,510 | $3,770 | $4,600 | $5,790 | $6,600 |
Comfort (Double) | $940 | $1,620 | $2,360 | $3,560 | $4,300 | $5,510 | $6,240 |
Comfort (Single) | $1,100 | $1,840 | $2,660 | $4,040 | $4,860 | $6,250 | $7,050 |
Accommodation | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 8 Days |
---|---|---|---|---|---|---|---|
Explorer (Double) | $859 | $1,537 | $2,290 | $3,413 | $4,244 | $5,522 | $6,294 |
Explorer (Single) | $975 | $1,781 | $2,661 | $3,996 | $4,968 | $6,485 | $7,392 |
Comfort (Double) | $996 | $1,717 | $2,502 | $3,774 | $4,644 | $6,171 | $6,989 |
Comfort (Single) | $1,166 | $1,950 | $2,820 | $4,282 | $5,249 | $7,000 | $7,896 |
Accommodation | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 8 Days |
---|---|---|---|---|---|---|---|
Explorer (Double) | $948 | $1,696 | $2,527 | $3,767 | $4,677 | $6,113 | $6,969 |
Explorer (Single) | $1,076 | $1,966 | $2,937 | $4,411 | $5,474 | $7,180 | $8,184 |
Comfort (Double) | $1,100 | $1,895 | $2,761 | $4,165 | $5,117 | $6,832 | $7,738 |
Comfort (Single) | $1,287 | $2,153 | $3,112 | $4,727 | $5,783 | $7,750 | $8,742 |
Pricing for:
6 Family (International Visitor, 4 International Visitor Children)
Per Group Per Trip
Price includes all services, accommodation, transportation, activities, park fees, and taxes, excluding Ngorongoro Conservation Area (NCA) Transit and Ngorongoro Crater Service Fees.
Accommodation | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 8 Days |
---|---|---|---|---|---|---|---|
Explorer (Double) | $740 | $1,330 | $2,000 | $2,990 | $3,650 | $4,590 | $5,240 |
Explorer (Single) | $850 | $1,560 | $2,350 | $3,550 | $4,330 | $5,460 | $6,220 |
Comfort (Double) | $870 | $1,500 | $2,200 | $3,330 | $4,030 | $5,170 | $5,860 |
Comfort (Single) | $1,030 | $1,730 | $2,500 | $3,820 | $4,590 | $5,910 | $6,670 |
Accommodation | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 8 Days |
---|---|---|---|---|---|---|---|
Explorer (Double) | $784 | $1,410 | $2,120 | $3,169 | $3,942 | $5,141 | $5,869 |
Explorer (Single) | $901 | $1,654 | $2,491 | $3,763 | $4,676 | $6,115 | $6,966 |
Comfort (Double) | $922 | $1,590 | $2,332 | $3,530 | $4,352 | $5,790 | $6,563 |
Comfort (Single) | $1,092 | $1,834 | $2,650 | $4,049 | $4,957 | $6,619 | $7,470 |
Accommodation | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 8 Days |
---|---|---|---|---|---|---|---|
Explorer (Double) | $866 | $1,556 | $2,340 | $3,498 | $4,344 | $5,692 | $6,498 |
Explorer (Single) | $994 | $1,825 | $2,750 | $4,154 | $5,153 | $6,770 | $7,713 |
Comfort (Double) | $1,018 | $1,755 | $2,574 | $3,896 | $4,796 | $6,411 | $7,266 |
Comfort (Single) | $1,205 | $2,024 | $2,925 | $4,469 | $5,462 | $7,328 | $8,271 |